State AMC Licenses
See your state’s license number and expiration date below.
State: |
License Number: |
Expiration Date: |
Alabama | AL0082 | 11/10/2025 |
Alaska | 150235 | 6/30/2025 |
Arizona | AMC-40241 | 3/21/2025 |
Arkansas | AMR-147 | 8/7/2025 |
California | 3000320 | 10/1/2026 |
Colorado | AMC.200000378 | 12/31/2025 |
Connecticut | AMC.0000183 | 12/31/2026 |
Delaware | X7-0000018 | 3/31/2025 |
District of Columbia | AMC2016133 | 12/31/2025 |
Florida | MC194 | 11/30/2026 |
Georgia | 127 | 5/31/2025 |
Hawaii | AMC-1212 | 12/31/2025 |
Idaho | AMC-4453 | 6/30/2025 |
Illinois | 558.000347 | 12/31/2026 |
Indiana | AMC1200016 | 8/31/2025 |
Iowa | 00035 | 12/31/2025 |
Kansas | KS129 | 9/30/2025 |
Kentucky | 280216 | 10/31/2025 |
Louisiana | AMC.0134 | 12/31/2025 |
Maine | AMC3843 | 12/31/2024 |
Maryland | 31591 | 1/23/2025 |
Massachusetts | 44-RA-AMC | 8/07/2025 |
Michigan | 1202000032 | 7/31/2025 |
Minnesota | 40369078 | 8/31/2025 |
Mississippi | AMC-077 | 2/28/2025 |
Missouri | 2014003448 | 6/30/2026 |
Montana | REA-AMC-LIC-5956 | 10/31/2025 |
Nebraska | NE2014001 | 3/20/2025 |
Nevada | AMC.0000669 | 4/4/2025 |
New Hampshire | AMC-133 | 12/31/2024 |
New Jersey | 42AC0004500 | 8/31/2025 |
New Mexico | AMC1150 | 9/30/2025 |
New York | AMC-19-0208 | 7/15/2025 |
North Carolina | NC-1127 | 6/30/2025 |
North Dakota | AMC-ND-2018-014 | 9/30/2025 |
Ohio | AMC.2019001165 | 9/10/2025 |
Oklahoma | 60129AMC | 8/31/2025 |
Oregon | AM-172 | 2/4/2026 |
Pennsylvania | AMC000106 | 6/30/2025 |
Rhode Island | REA-0020-AMC | 9/6/2025 |
South Carolina | 22 | 6/30/2025 |
South Dakota | AMC-SD-1115 | 12/31/2024 |
Tennessee | 46 | 7/31/2025 |
Texas | TX2000106 | 6/30/2026 |
Utah | 8436036-AMC0 | 9/30/2026 |
Vermont | 077.0113645-MAIN | 5/31/2025 |
Virginia | 4009000050 | 5/31/2025 |
Washington | 3000177 | 1/6/2026 |
West Virginia | WV010002 | 6/30/2025 |
Wisconsin | 33-900 | 12/14/2025 |
Wyoming | AMC-84 | 3/27/2025 |
State License Number Expiration Date |
Alabama AL0082 11/10/2025 |
Alaska 150235 6/30/2025 |
Arizona AMC-40241 3/21/2025 |
Arkansas AMR-147 8/7/2025 |
California 3000320 10/1/2026 |
Colorado AMC.200000378 12/31/2025 |
Connecticut AMC.0000183 12/31/2026 |
Delaware X7-0000018 3/31/2025 |
District of Columbia AMC2016133 12/31/2025 |
Florida MC194 11/30/2026 |
Georgia 127 5/31/2025 |
Hawaii AMC-1212 12/31/2025
|
Idaho AMC-4453 6/30/2025 |
Illinois 558.000347 12/31/2026 |
Indiana AMC1200016 8/31/2025 |
Iowa 00035 12/31/2025 |
Kansas KS129 9/30/2025 |
Kentucky 280216 10/31/2025 |
Louisiana AMC.0134 12/31/2025
|
Maine AMC3843 12/31/2025 |
Maryland 31591 1/23/2025 |
Massachusetts 44 8/07/2025 |
Michigan 1202000032 7/31/2025 |
Minnesota 40369078 8/31/2025 |
Mississippi AMC-077 2/28/2025 |
Missouri 2014003448 6/30/2026 |
Montana REA-AMC-LIC-5956 10/31/2025 |
Nebraska NE2014001 3/20/2025 |
Nevada AMC.0000669 4/4/2025 |
New Hampshire AMC-133 12/31/2024 |
New Jersey 42AC0004500 8/31/2025 |
New Mexico AMC1150 9/30/2025 |
New York AMC-19-0208 7/15/2025 |
North Carolina NC-1127 6/30/2025 |
North Dakota AMC-ND-2018-014 9/30/2025 |
Ohio AMC.2019001165 9/10/2025 |
Oklahoma 60129AMC 8/31/2025 |
Oregon AM-172 2/4/2026 |
Pennsylvania AMC000106 6/30/2025 |
Rhode Island REA-0020-AMC 9/6/2025 |
South Carolina 22 6/30/2025 |
South Dakota AMC-SD-1115 12/31/2024 |
Tennessee 46 7/31/2025 |
Texas TX2000106 6/30/2026 |
Utah 8436036-AMC0 9/30/2026 |
Vermont 077.0113645-MAIN 5/31/2025 |
Virginia 4009000050 5/31/2025 |
Washington 3000177 1/6/2026 |
West Virginia WV010002 6/30/2025 |
Wisconsin 33-900 12/14/2025 |
Wyoming AMC-84 3/27/2025 |
License Numbers and Expiration Dates for informational purposes only.
You should verify all information with the licensing state.